
| Current list of firms prequalified to submit bids or proposals for General Cleaning and Janitorial Services contracts solicited on a Janitorial Maintenance Small Business Enterprise (JMSBE) Set-Aside Basis Must be a PA-certified Small Business Enterprise to apply |
Office of Business Diversity and Civil Rights Anticipated JMSBE Set-Aside Contracts |
|||
|---|---|---|---|---|
| Vendor Name | City | State | ||
| American Maintenance & Supplies, Inc. | West New York | NJ | ||
| Andrews & Company | Newton | NJ | ||
| Apple Maintenance Services | Elmsford | NY | ||
| Beatty’s Services, Inc | New York | NY | ||
| Bradford & Byrd Associates, Inc. | Freehold | NJ | ||
| CFM Service Corporation | Moriches | NY | ||
| Classico Building Maintenance, Inc. | Bronx | NY | ||
| Cristi Cleaning Services, Corp. | Hackensack | NJ | ||
| Facility Value | New York | NY | ||
| Galaxy Services Corp. | Floral Park | NY | ||
| Gamma Cleaning Services | Hackensack | NJ | ||
| H&S Cleaning Service, Inc. | Woolwich Twp | NJ | ||
| Industrial Commercial Cleaning Group | Camden | NJ | ||
| JCM Business Solutions, LLC | Seaford | NY | ||
| Lisbon Cleaning Inc. | Newark | NJ | ||
| Madison Lawrence Industries, Inc. | Plainfield | NJ | ||
| Martinez Cleaning Co. Inc. | Jackson Heights | NY | ||
| Mayco Building Services, Inc. | Babylon | NY | ||
| ML Benjamin Enterprises, Inc. | Middletown | NY | ||
| Nelson Service Systems, Inc. | Yonkers | NY | ||
| North Hills Office Services, Inc. | Woodbury | NY | ||
| Preferred Building Services, Inc. | Kearny | NJ | ||
| Raritan Building Services Corp. | Edison | NJ | ||
| Ricky Simms Cleaning Service, Inc. | Edison | NJ | ||
| Royal Cleaning Service, Inc. | New York | NY | ||
| Scrub Clean Maintenance Corp. | Bronx | NJ | ||
| 7 Ocean Group, Inc. | Corona | NY | ||
| Star Bright Services, Inc. | Rahway | NJ | ||
| Susan's Cleaning Angels, Inc./DBA S.C.A. Enterprises | Hicksville | NY | ||
| Tri-B Industries Corp. | East Hanover | NJ | ||
| Unique Building Maintenance Services Corp. | New York | NY | ||
| United Services, Inc. | Kearney | NJ | ||
| Urban Building Maintenance, Inc. | New York | NY | ||
| York Building Services, Inc. | Newark | NJ | ||
There are no listings at this time.
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ#53476 | Request to Qualify - PATH - Replacement of Substation No. 8 Contract PAT-774.216 and Replacement of Substation No. 14 Contract PAT-774.217 - RTQ-53476 | Hyperlink to Document - RTQ #53476 |
||
| Vendor Name | City | State | ||
| Daidone Electric, Inc. | Newark | NJ | ||
| Halmar International LLC | Nanuet | NY | ||
| T. Moriarty & Son, Inc. | Brooklyn | NY | ||
| Yonkers Contracting Company | Yonkers | NY | ||
| Welsbach Electric Corp. | College Point | NY | ||
| Mass Electric Construction Co. | Woodcliff Lake | NJ | ||
| JBL Electric Inc. DBA McPhee Electric | South Plainfield | NJ | ||
| L.K. Comstock & Company, Inc. | E. Farmingdale | NY | ||
| Railroad Construction Company/Beach Electric Company, LLC a JV | Paterson | NJ | ||
| Skanska USA Civil Northeast | East Elmhurst | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ#54446 | Request to Qualify - Bridge & Roadway Paving at Tunnels and Bridges Facilities For 2019 - 2021 CONTRACT RTQ-54446 | Hyperlink to Document - RTQ #54446 |
||
| Vendor Name | City | State | ||
| CAC Industries, Inc. | Long Island City | NY | ||
| Crisdel Group, Inc. | South Plainfield | NJ | ||
| D'Annunzio & Sons, Inc. | South Plainfield | NJ | ||
| El Sol Contracting / ES II Enterprises JV | Maspeth | NY | ||
| Grace Industries LLC | Melville | NY | ||
| Inter County Paving | Hackettstown | NJ | ||
| Joseph M. Sanzari, Inc. | Hackensack | NJ | ||
| Kyle Conti Construction | Hillsborough | NJ | ||
| Perfetto Enterprises Co., Inc. | Staten Island | NY | ||
| Posillico Civil, Inc. | Farmingdale | NY | ||
| Restani Construction, Corp. | Astoria | NY | ||
| Tilcon New York, Inc. | Parsippany | NJ | ||
| Tully Construction, Inc. | Flushing | NY | ||
| Unicorn Construction Ent., Inc. | Montvale | NJ | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ#53946 | Request to Qualify – Prequalification of Immediate Repairs Contractors for LGA, SWF, PATH, TB&T and WTC FOR 2019-2022 - CONTRACT RTQ-53946 | Hyperlink to Document - RTQ #53946 |
||
| Vendor Name | City | State | ||
| Ahern Painting Contractors, Inc. | Woodside | NY | ||
| IEW Construction Group | Hamilton | NJ | ||
| Iron Bridge Constructors, Inc. | North Brunswick | NJ | ||
| Railroad Construction Company, Inc. | Paterson | NJ | ||
| Tully Construction Co., Inc. | Flushing | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP 49657 - Contract BT- 254.085 |
Verification and Validation Process - Request for Submittals for a Verification and Validation Process to Determine Eligbility of Firms to Bid on Port Authority Bus Terminal Internal Structural Enhancements - Contract BT-254.085 | Hyperlink to Document - VVP #49657 |
||
| Vendor Name | City | State | ||
| Calcedo Construction Corp. | Port Chester | NY | ||
| Railroad Construction Company, Inc. | Paterson | NJ | ||
| CCA Civil, Inc. | Morristown | NJ | ||
| The Morganti Group, Inc. | Danbury | CT | ||
| Structural Preservation Systems, Llc | Hawthrone | NJ | ||
| VRH Construction | Englewood | NJ | ||
| T. Moriarty and Son, Inc. | Brooklyn | NY | ||
| Skanska Koch, Inc. | Carteret | NJ | ||
| Nagan Construction, Inc. | Inwood | NY | ||
| Paul J. Scariano, Inc. | New Rochelle | NY | ||
| Yonkers Contracting Company, Inc. | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP 47056 - EWR-154.224 |
Request to Qualify - Newark Liberty International Airport Terminal B Exterior Curtain Wall Glass Upgrade - Contract EWR-154.224 | Hyperlink to Document - VVP #47056 |
||
| Vendor Name | City | State | ||
| Hall Construction Co., Inc. | Howell | NJ | ||
| Prismatic Development corporation | Fairfield | NJ | ||
| Railroad Construction Company, Inc. | Paterson | NJ | ||
| The Morganti Group, Inc. | Danbury | CT | ||
| Turner Construction Company | Somerset | NJ | ||
| VRH Construction Corporation | Englewood | NJ | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP 50265 - Contract PAT 924.802 |
Verification And Validation Process (VVP) To Determine Eligibility Of Firms To Bid On Path – Upgrade Of Fire Alarm System - Contract PAT 924.802 | Hyperlink to Document - VVP #50265 |
||
| Vendor Name | City | State | ||
| Mass Electric Construction Co. | Woodcliff Lake | New Jersey | ||
| Community Electric Inc. | Staten Island | New York | ||
| Simplex Grinnell | New York | New York | ||
| Barbaro Electric Co., Inc. | Brooklyn | New York | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP 50288 - Contract PAT 534.316A |
Verification And Validation Process (VVP) To Determine Eligibility Of Firms To Bid On Path – Journal Square Transportation Center Hardening Phase II - Contract Pat 534.316A | Hyperlink to Document - VVP #50288 |
||
| Vendor Name | City | State | ||
| Daidone Electric, Inc. | Newark | New Jersey | ||
| Union Paving and Construction Company., Inc. | Mountainside | New Jersey | ||
| H.C. Constructors, Inc. | Whitehouse Station | New Jersey | ||
| Atlas Concrete Corp. | Edison | New Jersey | ||
| Unicorn Construction Ent.,Inc | Montvale | New Jersey | ||
| Railroad Construction Company, Inc. | Paterson | New Jersey | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ#43924 PAT-650 |
Request to Qualify - Tunnels E & F Between Exchange Place and World Trade Center - Infrastructure Repairs - Contract PAT-650 | Hyperlink to Document RTQ#43924 |
||
| Vendor Name | City | State | ||
| Daidone Electric, Inc | Newark | New Jersey | ||
| Five Star Electric Corp. | Ozone Park | New York | ||
| Kiewit Infrastructure Co. | Woodcliff Lake | New Jersey | ||
| L.K. Comstock & Company, Inc | Farmingdale | New York | ||
| Railroad/Daidone/Aldridge/Beach, a JV | Paterson | New Jersey | ||
| Tully Construction, Co. Inc. | Flushing | New York | ||
| Yonkers Contracting Company, Inc. | Yonkers | New York | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP#49657 BT-254.085 |
Verification and Validation Process (VVP) - To Determine Eligibility of Firms to Bid on – Port Authority Bus Terminal – Internal Structural Enhancements - Contract BT-254.085 | Hyperlink to Document VVP#49657 |
||
| Vendor Name | City | State | ||
| Calcedo Construction Corp. | Port Chester | New York | ||
| Railroad Construction Company, Inc. | Paterson | New Jersey | ||
| CCA Civil, Inc. | Morristown | New Jersey | ||
| The Morganti Group, Inc. | Danbury | Connecticut | ||
| Structural Preservation Systems, Llc | Hawthrone | New Jersey | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ#47242 | RTQ #47242- Multi-Facility Maintenance Dredging and Dredged Material Processing and Transportation | Hyperlink to Document RTQ-47242 |
||
| Vendor Name | City | State | ||
| Clean Earth Dredging Technologies, LLC | Hatboro | PA | ||
| Donjon Marine Co., Inc | Hillside | NJ | ||
| Great Lakes Dredge & Dock Company, LLC | Oak Brook | IL | ||
| Jay Cashman, Inc. | Quincy | MA | ||
| Manson Construction Co. | Seattle | WA | ||
| Weeks Marine, Inc. | Convington | LA | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP#47713 LGA-774.237 |
Request to Qualify - LaGuardia Airport - Rehabilitation of Supervisory Control and Data Acquisition (SCADA) System at Various Substations | Hyperlink Document - VVP #47713 |
||
| Vendor Name | City | State | ||
| E-J Electric Installation Co. | Long Island City | NY | ||
| Optimum Controls Corporation | Reading | PA | ||
| PJS Electric, Inc. | New Rochelle | NY | ||
| The Morganti Group Inc. | Danbury | CT | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ 46737 EWR-154.392 |
Request to Qualify - Contract EWR-154.392 - Newark Liberty International Airport Terminal A Redevelopment Program - Bridges N57, N58, N59 & Utilities | Hyperlink to Document RTQ #46737 |
||
| Vendor Name | City | State | ||
| Anselmi & DeCicco, Inc. | Maplewood | NJ | ||
| A. Servidone, Inc./B. Anthony Construction Corp. (JV) | Old Bridge | NJ | ||
| CCA Civil, Inc. | Morristown | NJ | ||
| Creamer-Sanzari (JV) | Hackensack | NJ | ||
| D'Annunzio & Sons, Inc. | Clark | NJ | ||
| George Harms Construction Co., Inc. | Howell | NJ | ||
| Granite Construction Northeast, Inc. | Tarrytown | NY | ||
| Halmar International LLC | Nauet | NY | ||
| Kiska Construction, Inc. | Long Island City | NY | ||
| PKF-Mark III, Inc. | Newton | PA | ||
| Schiavone Construction Co. LLC | Secaucus | NJ | ||
| Skanska Koch, Inc. | Carteret | NJ | ||
| Union Paving & Construction Co., Inc. | Mountainside | NJ | ||
| Walsh Construction Company II, LLC | Rutherford | NJ | ||
| Yonkers Contracting Company, Inc. | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ 45994 PAT-084.039 |
Request To Qualify - PATH - Tunnels E & F Event Detection System - Contract PAT-084.039 | Hyperlink to Document RTQ-45994 |
||
| Vendor Name | City | State | ||
| Five Star Electric Corp. | Ozone Park | NY | ||
| Beach Electric Company, Inc. | Paterson | NJ | ||
| Daidone Electric, Inc. | Newark | NJ | ||
| Mass Electric Construction Co. | Woodcliff Lake | NJ | ||
| Halmar Transportation Systems | Nanuet | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ-45895 PAT-647 |
Prequalification of Contractors for PATH - New York and New Jersey Facilities - Building and Site Improvement Via Work Order - Contract PAT-647 | Hyperlink to Document RTQ-45895 |
||
| Vendor Name | City | State | ||
| Crisdel Group, Inc. | South Plainfield | NJ | ||
| Daidone Electric, Inc. | Newark | NJ | ||
| HBC Company, Inc. | Lodi | NJ | ||
| Railroad Construction Company, Inc. | Paterson | NJ | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| PAT-024.002 | Request to Qualify - #45952- PATH Exchange Place Station Underwater Netting - Contract - PAT-024.002 | |||
| Vendor Name | City | State | ||
| Atlantic Subsea, Inc. | Bridgeport | NJ | ||
| D'Onofrio General Contractors Corp. | Brooklyn | NY | ||
| J.T. Cleary, Inc. | Chestnut Ridge | NY | ||
| Seaward Marine Corporation | Chesapeake | VA | ||
| Trevcon Construction Company, Inc. | Liberty Corner | NJ | ||
| Walker Diving Underwater Construction LLC | Hammonton | NJ | ||
| Weeks Marine Inc. | Cranford | NJ | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| GWB-244.048 | Request to Qualify - George Washington Bridge - Replacement of Suspender Ropes and Rehabilitation of Main Cables - Contract GWB-244.048 | Hyperlink to Document RTQ-45352 |
||
| Vendor Name | City | State | ||
| Kiewit Infrastructure Co. | Woodcliff Lake | NJ | ||
| American Bridge Company/Traylor Bros. Inc (JV ) | Caraopolis | PA | ||
| GWB Rehab Constructors (JV) - Halmar International, LLC - Piasecki Steel Construction Company, Inc. - Schiavone Construction Co., LLC |
Secaucus | NJ | ||
| Skanska Koch, Inc | Cartaret | NJ | ||
| Tutor Perini Corporation/IHI, Inc (JV) | New Rochelle | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ-PAT-084.006 | Request to Qualify - PATH - Tunnels A&B Water Management & Equipment Control Systems - Contract PAT-084.006 | Hyperlink to Document RTQ-PAT-084.006 |
||
| Vendor Name | City | State | ||
| Halmar International | Nanuet | NY | ||
| Railroad Construction Company, Inc | Paterson | NJ | ||
| T. Moriarty & Son, Inc | Brooklyn | NY | ||
| Walsh Construction Company II, LLC | Chicago | IL | ||
| Yonkers Contracting Company, Inc | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP-EWR-154.227 | Verification and Validation Process - Request for Submittals for a Verification and Validation Process to Determine Eligbility of Firms to Bid on Newark Liberty Internaional Airport - CCTV at Terminal Baggage Areas - EWR-154.227 | Hyperlink to Document VVP-EWR-154.227 |
||
| Vendor Name | City | State | ||
| G4S Secure Integration, LLC | Omaha | Nebraska | ||
| S and J Electrical Contractors, Inc | Scotch Plains | New Jersey | ||
| Securitas Electronic Security, Inc | Elmsford | New York | ||
| The Morganti Group, Inc. | Danbury | Connecticut | ||
| VRH Construction Corp. | Englewood | New Jersey | ||
| HBC Company | Lodi | New Jersey | ||
| Daidone Electric, Inc | Newark | New Jersey | ||
| Schneider Electric Buildings Americas, Inc. | Secaucus | New Jersey | ||
| JG Salas & Sons Inc. | Union Beach | New Jersey | ||
| Plugout LLC. | New York | New York | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP-JFK-154.022 | Verification and Validation Process - Request for Submittals for a Verification and Validation Process to Determine Eligbility of Firms to Bid on John F. Kennedy International Airport - Vehicle Gate Security Upgrade - JFK-154.022 | Hyperlink to Document VVP JFK-154.022 |
||
| Vendor Name | City | State | ||
| Atlas Fence & Railing Co., Inc | Whitestone | NY | ||
| Gateway Industries, Inc | Hicksville | NY | ||
| Litehouse Builders, Inc | Astoria | NY | ||
| Oxford Electronics Inc/Oxford Airport Technical Services | Elmont | NY | ||
| Paul J. Scariano, Inc | New Rochelle | NY | ||
| Primer Construction Corp. | Brooklyn | NY | ||
| T. Moriarty & Sons, Inc | Brooklyn | NY | ||
| VRH Construction Corp | Englewood | NJ | ||
| Unicorn Construction Enterprises, Inc | Montvale | NJ | ||
| The Morganti Group, Inc | Danbury | CT | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP-JFK-124.027 | Verification and Validation Process - Request for Submittals for a Verification and Validation Process to Determine Eligibility of Firms to Bid on John F. Kennedy International Airport - CCTV at Terminal Baggage Areas - JFK-124.027 | Hyperlink to Document VVP JFK-124.027 |
||
| Vendor Name | City | State | ||
| Convergint Technologies, LLC | Schaumburg | IL | ||
| GMA Electrical Corporation | Staten Island | NY | ||
| G4S Secure Integration, LLC | Omaha | NE | ||
| James F. Volpe Electrical Contracting Corporation | New York | NY | ||
| PJS Electric, Inc | New Rochelle | NY | ||
| Schneider Electric Buildings Americas, Inc. | Secaucus | NJ | ||
| Securitas Electronic Security, Inc | Elmsford | NY | ||
| The Morganti Group, Inc. | Danbury | CT | ||
| VRH Construction Corp. | Englewood | NJ | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| VVP-45010 | VVP# 45010 - Request for Submittals for a Verification and Validation Process to Determine Eligibility of Firms to Bid on George Washington Bridge Access Ramp Crash Barrier Upgrades Ramps J, TR-4 & Post 14 - Contract GWB-244.246 | Hyperlink to Document VVP-45010 |
||
| Vendor Name | City | State | ||
| Crisdel Group, Inc | South Plainfield | NJ | ||
| Daidone Electric, Inc. | Newark | NJ | ||
| HBC Company, Inc | Lodi | NJ | ||
| Paul J. Scariano, Inc | New Rochelle | NY | ||
| Primer Construction Corporation | Brooklyn | NY | ||
| PSP Construction, Inc | Hackensack | NJ | ||
| Railroad Construction Company, Inc | Paterson | NJ | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ-43951 | Request to Qualify - John F. Kennedy International, LaGuardia, Newark Liberty International, Teterboro, and Stewart International Airports - Aeronautical Operations Area (AOA) Paving Contracts for a Three Year Period - 2106 through 2018 | Hyperlink to Document RTQ-43951 |
||
| Vendor Name | City | State | ||
| Crisdel Group, Inc | South Plainfield | NJ | ||
| D'Annunzio & Sons, Inc. | Clark | NJ | ||
| Della Pello Paving, Inc. | Union | NJ | ||
| Grace Industries, LLC | Plainview | NY | ||
| Halmar International | Nanuet | NY | ||
| Intercounty Paving Associates, LLC | Hackettstown | NJ | ||
| Restani Construction Corp | Astoria | NY | ||
| Tilcon New York, Inc | Parsipanny | NJ | ||
| Tully Construction Co., Inc. | Flushing | NY | ||
| Walsh Construction Company II, LLC | Rutherford | NJ | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ-38306 | Request to Qualify - 38306 - Pre-Qualification of Immediate Repairs Contractors - 2015-2018 | Hyperlink to Document RTQ-38306 |
||
| Vendor Name | City | State | ||
| Ahern Painting Contractors, Inc | Woodside | NY | ||
| IEW Construction Group | Trenton | NJ | ||
| Conti Enterprises, Inc | Edison | NJ | ||
| Sparwick Contracting, Inc | Lafayette | NJ | ||
| Tully Construction Co., Inc | Flushing | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ-38307 | Request to Qualify – 38307 - Pre-Qualification of Immediate Repairs Contractors (Ports) - 2015-2018 | Hyperlink to Document RTQ-38307 |
||
| Vendor Name | City | State | ||
| Conti Construction Corp | Edison | NJ | ||
| IEW Construction Group | Trenton | NJ | ||
| J. Fletcher Creamer & Son, Inc | Hackensack | NJ | ||
| J.T. Cleary, Inc | Chestnut Ridge | NY | ||
| Trevcon Construction Company | Liberty Corner | NJ | ||
| Bel-Air Electric Construction, Inc. | Hewlett | NY | ||
| Hellman Electric Corp. | Bronx | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RTQ-35137 (Contract PAT-643) | Request to Qualify (RTQ #35137) - Port Authority Trans-Hudson Corporation (PATH) - General Contracting Services for Salt Mitigation in Tunnels A, B, E & F - Contract PAT-643 | Hyperlink to Document RTQ-35137 |
||
| Vendor Name | City | State | ||
| Conti Enterprises, Inc | Edison | NJ | ||
| Daidone Electric, Inc | Newark | NJ | ||
| L.K. Comstock & Company, Inc | East Farmingdale | NY | ||
| Mass. Electric Construction Co. | Woodcliff Lake | NJ | ||
| Railroad Construction Company, Inc | Paterson | NJ | ||
| Tutor Perini Corporation | New Rochelle | NY | ||
| Yonkers Contracting Company, Inc | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RFQ-22697 | Prequalified List of Teams for Request for Qualifications (RFQ) No. 22697 for the Goethals Bridge Replacement Project | HYPERLINK TO RFQ No. 22697 |
||
| Vendor Name | City | State | ||
| Goethals Bridge Development Group ACS Infrastructure Development, Inc. Dragados USA, Inc. Gannett Fleming Engineers and Architects, P.C. Granite Construction Northeast, Inc. John Laing Investments, Limited T.Y. Lin International |
Coral Gables | FL | ||
| Metro Bridge Partners MNII USA II, LLC PB Americas, Inc. Skanska Infrastructure Development, Inc. Skanska Koch, Inc. Skanska USA Civil Northeast, Inc. Traylor Bros., Inc. |
Whitestone | NY | ||
| NYNJ Link PartnershipKiewit Infrastructure Co. Macquarie Infrastructure and Real Assets, Inc. Parsons Transportation Group of New York, Inc. Transfield Services North America, Transportation Infrastructure Weeks Marine, Inc. |
New York | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| 20544 | Prequalification List for the Multi-Facility Design and Implementation of a Replacement Toll Collection and Audit System, with Capability for Future All-Electronic Tolling, at Port Authority Crossings (Contract MF-244.027); and for the Agreement to Perform Maintenance of the Replacement Toll Collection and Audit System, with Capability for Future All-Electronic Tolling, at Port Authority Crossings (Contract MF-244.027M) | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| ACS State and Local Solutions | Germantown | MD | ||
| CS Systems d’ Information | Le Plessis Robinson | France | ||
| Electronic Transaction Consultants Corporation | Richardson | TX | ||
| Picone/SICE, JV | Lawrence | NY | ||
| Samsung SDS America | Ridgefield Park | NJ | ||
| Telvent Farradyne, Inc. | Austin | TX | ||
| TransCore | Hummelstown | PA | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RFQ-22697 | Prequalified List of Teams for Request for Qualifications (RFQ) No. 22697 for the Goethals Bridge Replacement Project | HYPERLINK TO RFQ No. 22697 | ||
| Firm Name | City | State | ||
| Goethals Bridge Development Group ACS Infrastructure Development, Inc. Dragados USA, Inc. Gannett Fleming Engineers and Architects, P.C. Granite Construction Northeast, Inc. John Laing Investments, Limited T.Y. Lin International |
Coral Gables | FL | ||
| Metro Bridge Partners MNII USA II, LLC PB Americas, Inc. Skanska Infrastructure Development, Inc. Skanska Koch, Inc. Skanska USA Civil Northeast, Inc. Traylor Bros., Inc. |
Whitestone | NY | ||
| NYNJ Link Partnership Kiewit Infrastructure Co. Macquarie Infrastructure and Real Assets, Inc. Parsons Transportation Group of New York, Inc. Transfield Services North America, Transportation Infrastructure Weeks Marine, Inc. |
New York | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RFQ-31224 | Prequalified List of Teams for Request for Qualifications (RFQ) No. 31224 for the Design/Build/Finance/Operate & Maintain LaGuardia Airport Central Terminal Building Replacement Project | HYPERLINK TO RFQ No. RFQ-31224 Project Briefing Book |
||
| Team | City | State | ||
| LaGuardia Gateway Partners Equity Members: Vantage Airport Group Ltd. ("Vantage Airport Group") Skanska Infrastructure Development ("Skanska ID") MI LaGuardia CTB, LLC ("Meridiam") Lead Firms: Skanska USA Building, Inc. Skanska USA Civil Northeast, Inc. Walsh Construction Parsons Brinckerhoff Hellmuth, Obata + Kassabaum, PC Vantage Airport Group, Ltd. Other Key Firms: Morgan Stanley & Co., LLC Citigroup Global Markets, Inc. Wells Fargo Bank, N.A. Pragma Consulting, Ltd. O'Melveny & Myers Campbell-Hill Aviation Group, LLC |
Queens | NY | ||
| LGAlliance Equity Members: Macquarie Infrastructure and Real Assets, Inc. ("MIRA Inc.") Lend Lease Investments, Inc. ("LL Investments") Non-Equity Member: LaGuardia Airport L/Cal LLC ("LaGuardia LCOR") Lead Firms: Lend Lease (US) Construction LMB Inc. Turner Construction Company ("Turner") Gensler Architecture, Design & Planning, P.C. ("Gensler") Macquarie Capital Group Limited ("MCGL") Hochtief AirPort GmbH ("HTA"). Guarantors: Macquarie Capital Group Limited ("MCGL") Lend Lease (US) Construction Holdings Inc. LCOR/Cal Associates, LLC Other Key Firms: Macquarie Capital (US) Inc. Parsons Transportation Group of New York, Inc. ("Parsons") Corgan Associates Architects PC ("Corgan") Syska Hennessy Group ("Syska") Burns & McDonnell ("Burns") |
New York | NY | ||
| LGA Central Terminal Consortium Equity Members: ADP Management & TAV Havalimanlari Holding A.S. – JV GS Global Infrastructure Partners II, L.P. GS International Infrastructure Partners II, L.P. Non-Equity Members: Tutor Perini Corporation Ove Arup & Partners PC Kohn Pederson Fox Associates PC Zachry Construction O&G Industries, Inc. Lead Firms: Zachry Construction O&G Industries, Inc. Ove Arup & Partners PC Kohn Pedersen Fox Associates PC Other Key Firms: ADP Ingenierie |
New Rochelle | NY | ||